General
View UI Screenshots
Launch Date | August 9, 2016 (Official) | ||||
---|---|---|---|---|---|
Brand | Xiaomi | ||||
Model | Redmi 3S 32GB | ||||
Operating System | Android v6.0 (Marshmallow) | ||||
Custom UI | MIUI 7 | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | SIM1: Micro SIM2: Hybrid(Nano) | ||||
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | ||||
Fingerprint Sensor | |||||
Quick Charging |
Dimensions | 139.3 (H) x 69.6 (W) x 8.5 (T) mm | ||||
---|---|---|---|---|---|
Weight | 144 grams | ||||
Build Material | Case: Metal Back: Metal | ||||
Colours | Dark Grey |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density | 294 ppi | ||||
Display Type | IPS LCD | ||||
Screen Protection | No | ||||
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
Screen to Body Ratio | 70.92 % |
Performance
View Benchmarks
Chipset | Qualcomm Snapdragon 430 MSM8937 | ||||
---|---|---|---|---|---|
Processor | Quad core, 1.4 GHz, Cortex A53 + Quad core, 1.1 GHz, Cortex A53 | ||||
Architecture | 64 bit | ||||
Graphics | Adreno 505 | ||||
RAM | 3 GB |
Storage
Internal Memory | 32 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 128 GB |
Camera
View Camera UI & Samples
Main Camera
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera
|
Battery
Capacity | 4100 mAh | ||
---|---|---|---|
Type | Li-Polymer | ||
Not User Replaceable | |||
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Micro , SIM2: Hybrid(Nano) | ||
---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| ||
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| ||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||
Wi-Fi Features | Mobile Hotspot | ||
Bluetooth | v4.1 | ||
GPS | with A-GPS, Glonass | ||
NFC | No | ||
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | |||
---|---|---|---|
Loudspeaker | |||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |||
---|---|---|---|
Fingerprint Sensor Position | Back | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Check the information about all entrance exam results of different states. Click here
ReplyDeleteWest Bengal 12th Result
Jharkhand 10th Result
Madhya Pradesh SSC Result
Himachal Pradesh SSC Result
MP Board HSC Result