Product details
| Product | |
|---|---|
| Device type | Smartphones |
| Brand | Apple |
| Model name | Apple iPhone 4S - 16GB (Black) |
| Memory | Inbuilt 16 GB |
| Form factor | Candy Bar |
| Camera | |
| Front camera | Yes |
| Rear camera | 8.0 MP |
| Flash | LED flash |
| Music & Video | |
| Music player | MP3, AAC, WAV, HE-AAC, AAX, AAX+, AIFF, Apple Lossless |
| Ringtones | Polyphonic, Truetone |
| Video capture | 1080p HD video recording @30fps |
| Video player | MP4, M4V, AVI, MOV |
| Data & Connectivity | |
| 3G | HSDPA, 14.4 Mbps, HSUPA, 5.8 Mbps |
| Bluetooth | v4.0 with A2DP |
| Wifi | Wi-Fi 802.11 b/g/n, Can work as Wi-Fi hotspot |
| Edge | Yes |
| Technology | |
| GPS | Yes |
| GPRS | Yes |
| Geo tagging | Yes |
| Speaker | Yes |
| TV output | Yes |
| USB | microUSB v2.0 |
| Sensors | Proximity sensor for display auto-turn off, Accelerometer sensor for display auto-rotation, Ambient light sensor for auto-adjustment of display brightness, Three-axis gyro sensor to measure or maintain orientation of display |
| Messaging | |
| Instant messaging | Yes |
| MMS | Yes |
| Yes | |
| Push Mail | Yes |
| SMS | Yes |
| Network & Battery | |
| Network | GSM 850/900/1800/1900 (2G), HSDPA 850/900/1900/2100 (3G) |
| Battery | Li-Ion 1432 mAh battery |
| System & software | |
| Operating system | iOS 5 |
| Web browser | XHTML, Safari |
| Java | Yes |
| Games | Yes |
| Social networking | Yes |
| Phone book capacity | Yes |
| Call records | Yes |
| Standby time | Up to 8 days (2G), Up to 8 days (3G) |
| Talk time | Up to 14 hours (2G), Up to 8 hours (3G) |
| Display/size/weight | |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Display size | 3.5 inch |
| Display colours | 16 M colours |
| Weight | 140 g |
| Input | |
| Input | Predictive text input |
| Headset | Yes |




