Product details
| Product | |
|---|---|
| Device type | Basic value phones |
| Brand | Nokia |
| Model name | Nokia C2-02 |
| Memory | 10 MB |
| Memory slot | microSD, up to 32GB |
| Form factor | Slider |
| Camera | |
| Rear camera | 2 MP |
| Music & Video | |
| Music player | MP4/H.264/H.263 player |
| Ringtones | MP3, WAV ringtones |
| Video capture | Yes, QCIF@15fps |
| Video player | MP3/AAC/WAV player |
| Data & Connectivity | |
| Bluetooth | Yes, v2.1 with A2DP |
| Edge | Class 12 |
| Technology | |
| Radio | FM radio; FM recording |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Speaker | Yes |
| USB | Yes, microUSB v2.0 |
| Messaging | |
| MMS | Yes |
| Yes | |
| Push Mail | Yes |
| SMS | Yes |
| Network & Battery | |
| Network | GSM 900 / 1800, GSM 850 / 1900 |
| Battery | Li-Ion 1020 mAh (BL-5C) |
| System & software | |
| Web browser | WAP 2.0/xHTML |
| Java | Yes, MIDP 2.1 |
| Games | Yes + downloadable |
| Social networking | Social networking integration (Facebook, Twitter, Flickr) |
| Phone book capacity | 1000 entries |
| Call records | Yes |
| Standby time | Up to 600 h |
| Talk time | Up to 5 h |
| Display/size/weight | |
| Dimensions | 103 x 51.4 x 17 mm |
| Display size | 2.6 inch |
| Display colours | 65K Colors |
| Weight | 115 g |
| Input | |
| Input | Predictive text input |
| Headset | Yes |




