Product details
Product | |
---|---|
Device type | Smartphones |
Brand | LG |
Model name | LG P970 |
Memory | 2 GB (1 GB user-available), 512 MB RAM |
Form factor | Candy bar |
Camera | |
Front camera | Yes |
Rear camera | 5.0 MP |
Flash | LED |
Music & Video | |
Music player | MP3, WAV, eAAC+ |
Ringtones | 5 MP, 2592 x 1944 pixels, autofocus |
Video capture | Yes |
Video player | Yes |
Data & Connectivity | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v2.1 with A2DP, EDR |
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Edge | Up to 237 kbps |
Technology | |
Radio | Yes |
GPS | Yes, A-GPS |
GPRS | Up to 48 kbps |
Geo tagging | Yes |
Speaker | Yes |
USB | micro USB, v2 |
Sensors | Accelerometer, Proximity Sensor |
Messaging | |
Instant messaging | Yes |
MMS | Yes |
Yes | |
Push Mail | Yes |
SMS | Yes |
Network & Battery | |
Network | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Battery | 1500 mAh Li-Ion |
System & software | |
Operating system | Android v2.2 (Froyo), Upgradable to v2.3 Gingerbread |
Web browser | HTML |
Java | Java MIDP emulator |
Games | Yes + Downdable |
Social networking | Facebook, Twitter, Myspace, Gmail, Google Search, YouTube, LG World, Yahoo |
Phone book capacity | Yes |
Call records | Yes |
Standby time | Up to 375 Hours |
Talk time | Up to 6 Hours |
Display/size/weight | |
Dimensions | 122 x 64 x 9.2 mm |
Display size | 4.0 inch |
Display colours | 480 x 800 pixels, (233 ppi pixel density) |
Weight | 109 g |
Input | |
Input | Predictive Text Input, Multi-touch |
Headset | Yes |
No comments:
Post a Comment