Product details
| Product | |
|---|---|
| Device type | Smartphones |
| Brand | Spice |
| Model name | Spice MI350n ( Black & Grey ) |
| Memory | 512 MB |
| Memory slot | microSD, up to 32GB |
| Form factor | Candy Bar |
| Camera | |
| Rear camera | 3.2 MP |
| Music & Video | |
| Music player | MP3 |
| Ringtones | Polyphonic, Truetone |
| Video capture | Yes |
| Video player | MP4 |
| Data & Connectivity | |
| 3G | HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
| Bluetooth | v2.1 with EDR |
| Wifi | Yes |
| Edge | Yes |
| Technology | |
| Radio | Yes |
| GPRS | Yes |
| Speaker | Yes |
| USB | Yes |
| Sensors | Proximity sensor for display auto-turn off, Three-axis gyro sensor to measure or maintain orientation of display, Accelerometer sensor for display auto-rotation |
| Messaging | |
| Instant messaging | Yes |
| MMS | Yes |
| Yes | |
| SMS | Yes |
| Network & Battery | |
| Network | GSM 900/1800 (2G), WCDMA 2100 (3G) |
| Battery | Li-Ion 1400 mAh battery |
| System & software | |
| Operating system | Android v2.3 (Gingerbread) |
| Web browser | XHTML |
| Java | Yes |
| Games | Yes |
| Social networking | Yes |
| Phone book capacity | Yes |
| Call records | Yes |
| Standby time | Up to 8 days (2G) |
| Talk time | Up to 5 hours (2G) |
| Display/size/weight | |
| Dimensions | 116 x 61 x 12.75 mm |
| Display size | 3.5 inch |
| Display colours | 262 K |
| Weight | 136 g |
| Input | |
| Headset | Yes |

No comments:
Post a Comment