Product details
| Product | |
|---|---|
| Device type | Basic value phones |
| Brand | Sansui |
| Model name | Sansui H50T Black With 4GB |
| Memory slot | Micro SD,16 GB expandable memory ( 2 GB included.) |
| Form factor | Bar |
| Camera | |
| Rear camera | 1.3 MP |
| Music & Video | |
| Music player | Yes, Supports MP3, WAV, MIDI |
| Ringtones | MP3 |
| Video capture | Yes, 15 fps |
| Video player | Yes, Supports MP4, 3GP |
| Data & Connectivity | |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP) |
| Technology | |
| Radio | Yes,with Recording |
| GPRS | Yes |
| Speaker | Yes |
| USB | Yes |
| Messaging | |
| MMS | Yes |
| Yes | |
| SMS | Yes |
| Network & Battery | |
| Network | Dual SIM, GSM + GSM (Dual Standby),GSM - 900, 1800 |
| Battery | Li-Ion, 1200 mAh |
| System & software | |
| Games | Yes |
| Phone book capacity | 2000 Entries |
| Call records | Yes |
| Standby time | Upto 10 Hours |
| Talk time | Upto 5 Hours |
| Display/size/weight | |
| Dimensions | 56.8 x 110 x 15.6 mm |
| Display size | 2.8 Inches,WQVGA, 240 x 400 Pixels |
| Display colours | 262 K,TFT,Gesture Controlled Unlock Feature |
| Weight | 66.6 g |
| Input | |
| Input | Predictive text, Multi Touch Input |
| Headset | Yes |

No comments:
Post a Comment