Product details
Product | |
---|---|
Device type | Smartphones |
Brand | Samsung |
Model name | Samsung Omnia W i8350 (M Black) |
Memory | 8 GB,512 MB RAM,1.4 GHz Qualcomm Scorpion,Graphics:Adreno 205 |
Form factor | Bar |
Camera | |
Front camera | 0.3 MP |
Rear camera | 5 MP |
Flash | LED flash |
Music & Video | |
Music player | Supports MP3, eAAC+, WAV |
Ringtones | MP3, WAV ringtones |
Video capture | Yes |
Video player | Video format- ASF, AVI, VC-1, WMV 9, MPEG-4, H.264/AVC, 3GPP formats (H.263) |
Data & Connectivity | |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Bluetooth | v2.1, Supported Profiles (A2DP) |
Wifi | IEEE 802.11 b/g/n,WLAN support- WEP, WPA, 802.11b/g/n, WPA2-Personal, WPA-Enterprise |
Edge | Yes |
Technology | |
Radio | Stereo FM Radio With RDS |
GPS | A-GPS with Bing Maps |
GPRS | Yes |
Geo tagging | Yes |
Speaker | Yes |
USB | Yes, USB 2.0 |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gyroscope |
Messaging | |
Instant messaging | Yes |
MMS | Yes |
Yes | |
Push Mail | Yes |
SMS | Yes |
Network & Battery | |
Network | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Battery | Li-Ion, 1500 mAh |
System & software | |
Operating system | Windows Phone 7.5 (Mango) |
Web browser | Internet Explorer 9 Mobile |
Games | Yes |
Social networking | Facebook, Twitter, Linkedin, Windows Live, Socially Integrated Service, Linked Email, Flickr |
Phone book capacity | Yes |
Call records | Yes |
Standby time | 490 hrs (2G), 380 hrs (3G) |
Talk time | 14 hrs (2G), 6 hrs (3G) |
Display/size/weight | |
Dimensions | 58.8 x 115.6 x 10.9 mm |
Display size | 3.7 Inches |
Display colours | 16 M |
Weight | 115.3 g |
Input | |
Input | Multi touch & Predictive Text |
Headset | Yes |